Local Governing Body
Welcome to our Governing Body page!
Please do click on the links below to find out more about what governors do and how they contribute to the strategic direction and vision for the school and the pupils who attend.
Name of Chair |
Date of appointment |
Date of Resignation |
Vicki Harper-Ward |
05.10.2021 | N/A |
Name of Vice Chair |
Date of appointment |
Date of Resignation |
Jeremy Johnson | 01.09.2018 | N/A |
Chair of Governors: Vicki Harper-Ward, 01302 368192
Vice Chair of Governors: Jeremy Johnson, 01302 368192
Please click on the following link to read about our Governing Body pledge on mental health and wellbeing: Click here to read our Governor Pledge on Mental Health & Wellbeing
Local Governing Body
Name |
Appointed by: (Governor Board, Elected by school staff, Elected by parents) |
Category of Governor (Governor, Staff, parent)
|
Term of Office From |
Term of Office To |
Date of Resignation |
Vicki Harper-Ward | Governor Board | Chair of Governors | 05/10/2021 | 10/04/2025 | |
Jeremy Johnson | Governor Board | Vice Chair of Governors | 09/01/2022 | 31/08/2026 | |
Helena Honeybone | Ex-Officio | Headteacher | N/A | N/A | |
Emma Cooke | Governor Board | Governor | 10/05/2021 | 10/04/2025 | |
Sian Derry | Parents | Parent Governor | 26/10/2022 | 25/10/2026 | |
Michelle Martin | Parents | Parent Governor | 26/10/2022 | 25/10/2026 | |
Amy Thomas | Governor Board | Governor | 25/05/2021 | 24/05/2025 | |
Emma Ellwood | Staff | Staff Governor | 11/01/2022 | 31/10/2026 | |
Abdul Majid | Governor Board | Governor | 10/11/2022 | 10/10/2026 | |
Kevin Morrow | Parents | Parent Governor | 18/10/2022 | 17/10/2026 | |
Philip Sheppard | Parents | Parent Governor | 18/10/2022 | 17/10/2026 |
Governors who have resigned over the last 12 months
Name |
Appointed by |
Category of Governor |
Term of Office From |
Term of Office To |
Date of Resignation |
Declarations of Interest (to include governance roles in other educational institutions).
Governors |
Date confirmed on GovernorHub |
Entity (Company) |
Nature (i.e., Director, employee, governor) |
Notes |
From |
To |
Helena Honeybone | 28/09/2022 | Lakeside Primary Academy | Governor | |||
Victoria Harper-Ward | 16/09/2022 | Friends of Town Field Primary | Trustee | |||
Jeremy Johnson | 30/09/2022 | Wheatley Area Community Partnership | Director | |||
Michelle Martin | 07/10/2022 | Townfield Primary | Relative | Spouse is employee at Town Field Primary | ||
Abdul Majid | 25/11/2022 | Townfield Primary | Relative | Relative is employee at Townfield Primary | ||
Phillip Sheppard | 24/11/2022 | National Literary Trust Charity | Project Manager | Project Manager Doncaster Stories - Part of National Literacy Trust Charity |
Attendance Record 22/23
Code | |
Y |
Attended |
N |
Apologies Accepted |
NA |
Apologies not accepted |
NS |
Apologies not sent |
N/A |
Not required |
Full Governing Board Academic Year 22/23:
Governors invited |
Date of Meeting |
Date of Meeting |
Date of Meeting |
Date of Meeting |
Date of Meeting |
Meetings Attended |
Out of a possible |
Helena Honeybone | 21.9.22 | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 5 | 5 |
Vicki Harper-Ward | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 4 | 5 | |
Jeremy Johnson | 21.9.22 | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 5 | 5 |
Emma Ellwood | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 4 | 5 | |
Gill Johnson | 21.9.22 | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 5 | 5 |
Amy Thomas | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 4 | 5 | |
Abdul Majid | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 4 | 5 | |
Emma Cooke | 21.9.22 | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 5 | 5 |
Michelle Martin | 21.9.22 | 11.10.22 | 31.1.23 | 18.4.23 | 12.5.23 | 5 | 5 |
Sian Derry | 31.1.23 | 18.4.23 | 12.5.23 | 3 | 5 | ||
Kev Morrow | 31.1.23 | 18.4.23 | 12.5.23 | 3 | 5 | ||
Phil Sheppard | 31.1.23 | 18.4.23 | 12.5.23 | 3 | 5 |
Finance/Audit and Risk Meeting 22/23
Governors invited |
Date of Meeting |
Date of Meeting |
Date of Meeting |
Meetings Attended |
Out of a possible |
Helena Honeybone | 11.11.22 | 7.2.23 | 2 | 2 | |
Vicki Harper-Ward | 11.11.22 | 7.2.23 | 2 | 2 | |
Jeremy Johnson | 11.11.22 | 7.2.23 | 2 | 2 | |
Emma Ellwood | 11.11.22 | 7.2.23 | 2 | 2 | |
Abdul Majid | 11.11.22 | 7.2.23 | 2 | 2 | |
Michelle Martin | 11.11.22 | 7.2.23 | 2 | 2 | |
Amy Thomas | 11.11.22 | 1 | 2 |
Pay Committee Meeting 22/23
Governors invited |
Date of Meeting |
Date of Meeting |
Date of Meeting |
Meetings Attended |
Out of a possible |
Helena Honeybone | 30.9.22 | ||||
Vicki Harper-Ward | 30.9.22 | ||||
Jeremy Johnson | 30.9.22 | ||||
For more information about Governance and Finance at The Rose Learning Trust click the links below:
Governance - The Rose Learning Trust
Finance - The Rose Learning Trust